Contact
CERPP has no single point of contact, so you will need to decide which part of the organization to contact.
For most residents of the fire district wanting to get involved with community disaster preparedness, you will want to initally contact the Division Leadership Team for the CERPP Division in which you live.
If you do not know in which CERPP Division you live, look at our division maps
Send a message to the Division Leadership Team for:
| Division # | Division Name | Send |
| 1 | Vista Verde | Send Message |
| 2 | Los Trancos | Send Message |
| 3 | Blue Oaks | Send Message |
| 4 | PV Ranch | Send Message |
| 5 | Sequoias | Send Message |
| 6 | Brookside | Send Message |
| 7 | Alpine Hills | Send Message |
| 8 | Family Farm | Send Message |
| 9 | Westridge | Send Message |
| 10 | Ladera | Send Message |
| 11 | Woodside South | Send Message |
| 12 | Canada East | Send Message |
| 13 | Woodside Glens | Send Message |
| 14 | Woodside Heights | Send Message |
| 15 | Woodside Hills | Send Message |
| 16 | Woodside Highlands | Send Message |
| 17 | Skyline | Send Message |
| 18 | Old La Honda | Send Message |
| 19 | Skywood | Send Message |
| 20 | Bear Gulch | Send Message |
| 21 | Woodside West | Send Message |
| 22 | Woodside North | Send Message |
| 23 | Emerald Hills Woodside | Send Message |
| 24 | Emerald Hills RWC | Send Message |
| 25 | Rapley Trail | Send Message |
CERPP also has numerous committees that are responsible for various aspects of running the organization.
Finally the organization is governed by a Board of Directors.
| Entire Board of Directors | Send Message |
| President | Send Message |
| Secretary | Send Message |
| Treasurer | Send Message |
|
|
|